Date Due | Date Started | Date completed | Time spent | Posted to the Blog? ✓ | ||
Topic Selection | I have selected the topic of my argument, determined my major points, and anticipated the counter arguments | 11/8 | 11/8 | 11/8 | 30 mins | Yes |
Prewriting | What do I already know? | 11/8 | 11/8 | 11/8 | 10 mins | Yes |
What do I still need to know? | 11/8 | 11/8 | 11/9 | 10 mins | Yes | |
What did my research tell me? | 11/11 | 11/11 | 11/11 | 30 mins | Yes | |
Organizing | Finding a focus | 11/11 | 11/13 | 11/13 | 60 mins | Yes |
Thesis and plan of development Topic sentences for each paragraph | 11/12 | 11/13 | 11/13 | 25 mins | Yes | |
Major points, counterpoints, and refutations identified and appropriate data and sources collected. | 11/18 | 11/17 | 11/18 | 10 mins | Yes | |
Drafting | First draft completed | 11/20 | 11/25 | 11/27 | 180 mins | Yes |
All relevant points included and sources identified Quotations Introduced and integrated. | 10 mins | |||||
Revising | Second draft | 11/22 | 11/29 | 12/4 | 360 mins | Yes |
Transitions show how ideas relate | 5 mins | |||||
Proofreading | Draft ready to be assessed for a grade | 11/22 or 11/29* | 12/5 | 12/5 | 10 mins | Yes |
*no revisions accepted | Total time |
Monday, December 5, 2011
Chart 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment