| | | Date Due | Date Started | Date Completed | Time Spent | Posted to the Blog? |
| Prewriting | What do I already know? | 10/10 | 10/10 | 10/10 | 20 min | Yes |
| | What do I still need to know? | 10/10 | 10/10 | 10/10 | 30 min | Yes |
| | What did my research tell me? | 10/13 | 10/10 | 10/10 | 50 min | Yes |
| Organizing | Finding a focus | 10/13 | 10/14 | 10/15 | 20 min | Yes |
| | Thesis/Plan of Development Topic sentences | 10/15 | 10/15 | 10/15 | 30 min | Yes |
| | Quotations | 10/15 | 10/16 | 10/17 | 50 min | Yes |
| Drafting | First Draft completed | 10/18 | 10/17 | 10/17 | 300 min | Yes |
| | Relevant points/sources identified Quotations introduced/integrated | | 10/17 | 10/18 | 50 min | Yes |
| Revising | Second Draft | 10/20 | 10/18 | 10/19 | 75 min | Peer Review |
| | Transitions show how ideas relate | | 10/20 | 10/20 | 30 min | Yes |
| Proofreading | Draft ready to be assessed for grade | 10/25 | 10/21 | 10/24 | | Yes |
| | | | | Total Time | 10 hr. 55 min. | |
Monday, October 24, 2011
Chart (essay 3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment